| Item # | Image | Description (fuw- For Use With) | USD | ||
| Kits | |||||
| 53 | NVM-250 Kit – 1 each of items 002 004 016 017 & 042 | 595.60 | |||
| MonoLoc |
|
||||
| 1 | MonoLoc adapter f/u/w Litton 983/944 N.V. monocular | 397.00 | |||
| 2 | MonoLoc adapter f/u/w 6015/5001 NVM & mini-monocular | 397.00 | |||
| 27 | S-40M MonoLoc f/u/w Canon dive case #WP-DC300 or 800 | 397.00 | |||
| SSOT |
|
MonoLoc for PVS-14 to Leupold
12-40x60mm spotting scp requires only one bushing - item # 010 |
397.00 | ||
| Mounts | |||||
| 30 | IllumiLoc illuminator mount fits M3A & Vari-X 40mm obj | 277.00 | |||
| 31 | IllumiLoc illuminator mount fits NightForce NXS 56mm | 287.00 | |||
| 6 |
|
Removable stock ext. boot fits sniper stocks and AR15/SR25 | 125.00 | ||
| Bushings | |||||
| 3 | Bushing # 01 fits optics with 1.550” diameter eyepieces | 30.00 | |||
| 4 | Bushing # 02 fits optics with 1.700” diameter eyepeices | 30.00 | |||
| 12 | Bushing # 03 fits eyepiece of ITT 6015/PVS-14 - camera use | 30.00 | |||
| 11 | Bushing # 04 fits eyepiece - Litton 983 recessed style/cam use | 30.00 | |||
| 9 | Bushing # 05 fits Litton 983/982 objective lens f/u/w item 001 | 30.00 | |||
| 8 | Bushing # 07 fits optics with 1.750” diameter eyepieces | 30.00 | |||
| 7 | Bushing # 08 fits optics with 1.785” diameter eyepieces | 30.00 | |||
| 10 | Bushing # 12 fits PVS-14/6015 objective lens f/u/w item 002 | 30.00 | |||
| 22 | Bushing # 14 fits optics with 1.640” diameter eyepieces | 30.00 | |||
| 51 | Bushing #121M fits USNV 121-M 2nd Gen Plus monocular | 30.00 | |||
| 42 | Bushing #12-S f/u/w Mini-Monocular objective and 002 | 30.00 | |||
| 47 | Bushing #16 fits optics with 1.850” diameter eyepieces | 30.00 | |||
| 48 | Bushing #17 fits optics with 1.570” diameter eyepieces | 30.00 | |||
| 50 | Bushing #20 fits ITL night vision monocular from USNV | 30.00 | |||
| Adapters | |||||
| 5 | Aimpoint Comp M2 CQB sight adapter f/u/w items 1-2 & 3 | 55.00 | |||
| 13 | Bushing # 6 fits eyepiece - Carl Gustaf – 84mm A.T. gun | 55.00 | |||
| 14 | Camera adapter - f/u/w Item 002 - filter size 28mm | 55.00 | |||
| 15 | Camera adapter - f/u/w Item 002 - filter size 30.5mm | 55.00 | |||
| 16 | Camera adapter - f/u/w Item 002 - filter size 37mm | 55.00 | |||
| 29 | Bushing #19 TRIJI. NSN 3.5x 35mm optic F/U/W items 001- 002 | 55.00 | |||
| 35 | Tapered camera adapter f/u/w item 027 – 28mm | 55.00 | |||
| 36 | Tapered camera adapter f/u/w item 027 – 30.5 mm | 55.00 | |||
| 37 | Tapered camera adapter f/u/w item 027 – 37 mm | 55.00 | |||
| 54 | 30mm tapered camera/camcorder adapter f/u/w/ item 027 | 55.00 | |||
| 55 | 34mm tapered camera/camcorder adapter f/u/w item 027 | 55.00 | |||
| Adapters-2 | |||||
| 38 | Tapered camera adapter f/u/w item 027 – 52 mm | 65.00 | |||
| 39 | Tapered camera adapter f/u/w item 027 – 58 mm | 65.00 | |||
| 40 | Tapered camera adapter f/u/w item 027 – 72 mm | 65.00 | |||
| 41 | Tapered camera adapter f/u/w item 027 – 77 mm | 65.00 | |||
| Adapters-3 | |||||
| 17 | Camera adapter - f/u/w Item 002 - filter size 52mm | 60.00 | |||
| 18 | Camera adapter - f/u/w Item 002 - filter size 58mm | 60.00 | |||
| 34 | Bushing #18 f/u/w Item 001 002
027 Leupold 12-40x60 mm spotting scope |
45.00 | |||
| 44 | Bushing # 13 fits Trijicon ACOG model TA-11 (non-NSN) | 45.00 | |||
| Parts | |||||
| 19 |
|
Replacement locking levers for items 001 & 002 adapters (2) | 86.78 | ||
| 20 |
|
Replacement lever links for items 001 & 002 (2) | 38.71 | ||
| 43 | Flanged MonoLoc Adapter (for custom CCD mounting) call | CALL | |||
| 45 | Replacement lever Links for the S-40M adapter (2 ea) | 38.71 | |||
| 46 | Replacement Levers for the S-40M adapter (2 ea) | 86.78 | |||
| 52 |
|
Rail mount section for IllumiLoc’s includes 2 mount screws | 43.00 | ||
| Discontinued | |||||
| 21 | Discontinued | ||||
| 23 | Discontinued | ||||
| 24 | Discontinued | ||||
| 25 | Discontinued | ||||
| 26 | Discontinued | ||||
| 28 | Discontinued | ||||
| 32 | Discontinued | ||||
| 33 | Discontinued | ||||